Accounting - Contabilidad | |
|---|---|
Asset | Activo |
Liability | Pasivo |
Equity | Capital |
Account payable | Cuenta por pagar |
Account receivable | Cuenta por cobrar |
Expense | Gasto |
Financial statement | Estado financiero |
Furniture and fixtures | Mobiliario y equipo |
Inventory | Inventario |
Ledger | Libro mayor |
Managerial accounting | Contabilidad de gestión |
Net income | Ingreso neto |
Net profit | Utilidad neto |
Operating cost | Gasto de operación |
Operating profit | Utilidad de operación |
Straight-line depreciation | Depreciación lineal |
Trail balance | Balance de comprobación |
Unfinished goods | Bienes semiacabados |
This blog has been created to have a permanent communication between the Coordination and students of all English levels registered in the School of Economics. This blog will allow the Coordination to provide extra activities and websites that will help you improve your English. Of course, You will have the opportunity to be part of this, by asking about any topic or sharing information with some other students. Enjoy it
Wednesday, 27 July 2011
Most Common Terms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment